Having a bit of time, I decided to test the browsers available to OSX. I ran SunSpider and V8 Benchmark Suites on all the modern browsers available to OSX.
Here are some results, first SunSpider 0.9:
Firefox 3.5.3 (32bit) Total: 694.6ms +/- 1.3%
Minefield 3.7a1pre (32bit) Total: 584.2ms +/- 0.9%
Chromium 4.0.212.0 (build 26664) (32bit) Total: 304.8ms +/- 3.9%
Safari 4.0.3 (6531.9) (64-bit) Total: 258.8ms +/- 2.3%
WebKit Nightly 4.0.3 (r48518) (64bit) Total: 248.4ms +/- 1.2%
Opera 10.00 (build 6652) (32bit) Total: 2937.2ms +/- 0.6%
and V8 Benchmark Suite
Firefox 3.5.3 (32bit) Score: 544
Minefield 3.7a1pre (32bit) Score: 696
Chromium 4.0.212.0 (build 26664) (32bit) Score: 6241
Safari 4.0.3 (6531.9) (64-bit) Score: 4041
WebKit Nightly 4.0.3 (r48518) (64bit) Score: 4627
Opera 10.00 (build 6652) (32bit) Score: 285
All the tests were run on a hackintosh:
- Snow Leopard 10.6.1 (32-bit kernel)
- Core i7 920 @ 3.5GHz (20x175)
- 6GB DDR3
- Radeon 4870 1GB
No extensions or settings were set on any tested browsers
Leave a comment